The EA-J100 drone is ideal for small-to-mid sized commercial operations.
Featuring a 45-litre liquid tank with up to 40 litres-per-minute flow rate and an adjustable 4–10 metre spray swath, the J100 maximizes efficiency with fewer stops. This capability makes it ideal for precision liquid applications, including vegetation management, utility right-of-way maintenance, and targeted commercial spraying projects.
Tank Capacity
Spray Width
Max Flow Rate
Droplet Size
Equipped with a 70-litre hopper and up to 100 kg dry capacity, the J100 keeps operators productive while reducing refill interruptions. Its 3–10 metre spreading width and high-precision feed control make it perfect for granular materials in commercial, industrial, or specialized operations.
Max Cast Speed
Spreading Width
Hopper Capacity
Max Weight
The J100 features a dedicated transport setup with a maximum lifting weight of 100 kg. This allows operators to safely and efficiently move equipment, tools, and materials across difficult or high-risk terrain, reducing the need for ground machinery in hard-to-access areas.
Max Payload Weight
Advanced mapping algorithms allow for continuous, high-speed data capture while in flight. With automatic buffering and instant data syncing the moment you land, your workflow stays completely uninterrupted.
Fisheye FPV Camera
With an IPX6K-rated aircraft frame and IP67-protected modules, the J100 is built to handle driving rain and high-pressure cleaning. You can operate and maintain the drone with confidence, knowing it’s protected against harsh conditions.
Hight-Pressure Water Resistant
Fly with confidence even at night, using one-tap takeoff and advanced LiDAR obstacle avoidance. The industry-first 180° escape maneuver lets the drone navigate around obstacles seamlessly, ensuring smooth flight performance.
The system automatically generates the most efficient flight path based on field shape and spray settings. It monitors battery and tank levels, triggers automatic return when needed, and saves interrupted missions so you can resume precisely without overlap or missed coverage.
Customize safe entry and exit routes based on field conditions and surroundings. Safe-zone mode improves efficiency with closer access points and allows manual adjustments to avoid obstacles or restricted areas.
Automatically stitch aerial images to create accurate 3D maps for advanced route planning. Generate fully editable flight paths designed for precise, efficient operations in mountainous terrain, orchards, and complex field environments.
Powered by a dual-layer spray disc, it delivers continuous, high-volume spraying with droplets from 10–300 μm, achieving full canopy penetration at a 24 L/min flow rate with 4-droplet sizes per flight.
Powered by a 2000W FOC ESC, it enables continuous, high-volume spraying of droplets under 40μm, even at a 40 L/min flow rate with 40 droplet sizes per flight.
Get in touch to see how precision drone services can make spraying, spreading, and mapping faster and more efficient for your operation.
Proudly located in Norfolk County, and serving all of Ontario.
Proudly located in Ontario’s Garden, Norfolk County, and serving all of Southwestern Ontario.
| Product Model | EA-J100 |
| Empty Weight | 54.6kg (with battery) |
| Maximum Spraying Takeoff Weight[1] | 100kg |
| Maximum Spreading Takeoff Weight[1] | 105kg |
| Maximum Lifting Takeoff Weight[1] | 115kg |
| Maximum Wheelbase | 2,260mm |
| Dimensions | 2,950×3,100×820mm (Propellers & Arms Deployed) 1,200×670×820mm (Arms Folded) 1,720×1,860×820mm (Propellers Folded) |
| IP Rating[2] | Modules IP67, Aircraft IPX6K |
| Operating Ambient Temperature | -10℃~45℃ |
| Operating Ambient Humidity | 30%~90%RH |
| Spray Swath | 4~10m |
| Terrain-Following Slope | ≤90° |
| Maximum Relative Speed for Safe Obstacle Avoidance[3] | ≤10m/s |
| Autonomous Operation Altitude[4] | -5~30m |
| Maximum Tolerable Wind Speed | 12m/s (Level 6 Wind) |
| Maximum Flight Radius[4] | 2,000m |
| Operation Voltage | 18V~63V |
| Rated Power | 4kW |
| Motor KV Rating | 60KV |
| Stator Size | 138×25mm |
| Maximum Thrust | 53kg (single motor) |
| Propeller Model | 5620 |
| Number of Rotors | 4 |
| Propeller Material | Nylon/Carbon Fiber Composite |
| Rated Capacity | 45L |
| Full-Load Capacity | 45L |
| Tank Weight | 3.8kg (including pump, flow meter, spraying components) |
| Material | PE |
| Nozzle Model | EAV-CCMS50 |
| Number of Nozzles | 2 or 4 |
| Dimensions | 85mm × 172mm |
| Weight | 986g |
| Droplet Size | 10~300 μm |
| Pump Type | Impeller Pump |
| Quantity | 2 |
| Rated Power | ≤200W |
| Maximum Flow Rate | 40L/min ±5% |
| Horizontal Field of View (FOV) | 120° |
| Vertical Field of View (FOV) | 70° |
| Maximum Detection Range (Limit) | 200m |
| Effective Outdoor Range | 40m (70klux, 10% reflectivity) |
| Maximum Power | 35W |
| Horizontal Field of View (FOV) | 120° |
| Vertical Field of View (FOV) | 15°~26° |
| Maximum Detection Range (Limit) | 200m |
| Effective Outdoor Range | 30m (70klux, 10% reflectivity) |
| Maximum Power | 12W |
| Antenna Beamwidth | 360° (Horizontal) × 50° (Elevation) |
| Effective Outdoor Range | 40m |
| Rated Power | 5W |
| Product Model | EAV-FPV50 |
| Field of View (FOV) | 130° |
| Video Latency | 720P@30FPS ≤180ms; 1080P@30FPS ≤250ms |
| Key Features | Electronic virtual gimbal; vibration damping; anti-water-ripple stabilization |
| Product Model | EAV-SPD50 |
| Hopper Capacity | 70L |
| Spreading Width | 3~10m |
| System Weight (Including Hopper) | ≤4kg |
| Maximum Spreading Flow Rate[6] | 110kg/min |
| Maximum Spinner-Disc Power | 360W |
| Disc Speed Range | 200RPM~900RPM |
| Maximum Weighing Capacity | 100kg |
| Maximum Feed Rate | 100kg/min (urea); 50kg/min (wheat seeds) |
| Suitable Material Particle Size | 1~10mm |
| Application Rate Range (per mu) | 0.2~50kg/mu |
| Application Rate Accuracy (per mu) | ≤10% (wet); ≤5% (dry) |
| No-Discharge Detection Time | ≤500ms |
| Product Model | EAV-SUT50 |
| Dimensions | 210×65×65mm |
| Weight | 317g |
| Communication Method | Bluetooth |
| Battery Life (Runtime) | >8h |
| Full Charge Time | 2~3h |
| IP Rating | IP54 |
| Communication Frequency Band | 2.4GHz |
| GNSS Support | GPS/BDS/Galileo/GLONASS/NAVIC/QZSS/SBAS |
| Positioning Accuracy | 0.01m + 1ppm |
| Model | EAV-CTB29000A |
| Weight | 11.8±0.5kg |
| Rated Capacity | 29000mAh |
| Dimension | 305×139×249mm (±0.1 mm) |
| Charging Current | 150A (5C; 15°C–60°C) |
| Fully Charged Voltage | 59.92V |
| Discharging Current | 300A (10C; −5°C–60°C) |
| Full Charge Time | 9min (30%~95%) |
| IP Rating | IP65 |
| Intelligent Protection | Short-circuit; overcharge; overcurrent; fire protection |
| Model | EAV-C50-9000 |
| Dimensions | 420×394×410mm |
| Weight | <17.5kg |
| Maximum Charging Power | 9,000W (dual); 3,600W (single) |
| Input Voltage | AC90~264V |
| Output Voltage | 40~61V |
| Output Current | 150A |
| Charging Speed | Approx. 20 min (household); 9 min (≥9kW generator) |
| Intelligent Protection | PFC; voltage; temperature; short-circuit; fan stall protection |
| Compatible Battery | EAV-CTB29000A |
| Cooling Performance | No high-temp protection triggered at ≤40°C ambient |
| Product Model | EAV-RC50 |
| Dimensions (Antennas Folded) | 280×187×104mm |
| Weight | ≥1.5kg |
| Communication Frequency Band | 2.4GHz |
| Maximum Communication Distance | 3,000m |
| Display Screen | 7.02 in; 1,400×1,920 px; 1,500 cd/m² |
| Battery Capacity | 13,100mAh |
| Battery Life (Runtime) | >8h; supports power-bank charging |
| Charging Power | 65W |
| IP Rating | IP54 |
| Ports | USB-A; Type-C; TF card; SIM card |
| Product Model | EAV-BAS50 |
| Dimensions (Antennas Folded) | 150×250×120mm |
| Communication Method | Bluetooth |
| Bluetooth Communication Frequency Band | 2.4GHz |
| GNSS Support | GPS/BDS/Galileo/GLONASS/NAVIC/QZSS/SBAS |
| Battery Life | >8h |
| Charging Power | 65W |
| Full Charge Time | 2~3h |
| Battery Capacity | 12,000mAh |
| IP Rating | IP54 |
[1] Payload is measured at sea level. Actual payload may vary with aircraft condition, battery cycle count, weather/temperature, and the mission. Payload may decrease at higher elevations or low temperatures (approx. 10% less payload per +1,000 m elevation). Always follow the system-recommended payload to ensure safe flight.
[2] Under controlled lab conditions, the core modules are rated IP67. Protection may decrease over time due to wear or aging. Liquid-ingress damage is not covered by warranty.
[3] When multiple UAVs operate close together or in complex environments, sensing performance may be reduced. Fly with caution.
[4] Factory defaults: max altitude 30 m, max speed 13.8 m/s, max distance 2,000 m.
[5] Do not rely solely on radar or vision sensing. Detection range and avoidance performance and ability to avoid or maneuver around obstacles varies based on environmental factors. Performance depend on lighting, rain/fog, and the object’s material/position/shape. In some modes or scenarios, the system may have limitations. Maintain visual line of sight and keep the UAV under control at all times.
[6] Spreading materials differ in density, particle shape, and flow behavior, so load weight and results may vary. Follow local regulations and adjust settings as prompted by the system.
* After purchase, complete inspection and a test run to confirm all tools, accessories, and parts are included. Losses due to improper inspection or use are the user’s responsibility.
* This information is for reference only and does not guarantee standard configuration. Actual configuration is subject to the contract/order/acceptance documents. Specifications may change due to firmware updates or product revisions without notice.
* Data (2000m) measured in an open, unobstructed environment free of interference. It refers to the max video transmission distance under specific standards. Actual range is subject to environmental interference, flight altitude, and obstructions.
* Depending on the pesticide formulation, the spray system may not achieve the required application accuracy (e.g., high-concentration powders). Perform testing, fine-tuning, and calibration as needed to meet performance requirements. If the required accuracy cannot be achieved, use with extreme caution or stop spraying, and adjust the mix ratio or switch to a different pesticide.